
Product details
Compressor Capacity | 2.67 KW |
Power Required | 230 V |
Process Air Flow | 500 CMH |
Process Duct Connection | 380, 290 (Inlet), 200 (Outlet) |
Process ESP | 450 Pa. |
Process Motor | 0.25 KW |
React ESP | 450 Pa. |
Reactivation Duct Connection | 380, 290 (Inlet), 200 (Outlet) |
React Motor | 0.25 KW |
React. Air Flow | 500 CMH |
Size/Dimension | 955x530x695 mm |
Frequency | 50 Hz |
Weight | 100 Kg |
Model Name/Number | BryCool 500 |
Brand | Bry-Air |
![]() |
BRY-AIR (ASIA) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |